All resources
State reference table
Emlid Corrections
NTRIP / RTK Network Access by State

RTK Premium Network
Excellent accuracy and very widespread coverage across nearly the entire USA. Check the coverage map on the product page before relying on it for your area.
SmartNet / SpiderNet
Connects to a single base or a VRS mount point using multiple base stations. A VRS becomes more reliable as distance from any single base increases. SmartNet also includes a PPP tool that can outperform OPUS by using more constellations.
Trimble Pivot
Supports single base station connections and virtual reference station (VRS) mount points — useful when working far from any single base.
State-run free networks
Where available, state-operated free networks are listed first. Only one network is listed per state, even where multiple exist. RTK Premium is listed where no free state network is available.
Emlid Corrections
Built into Emlid Reach receivers for instant 1–2 cm accuracy — no base station, no CORS account, and a free 1-year license included with eligible devices. Learn more.
State reference table
| State | Network | Cost & type | Notes |
|---|---|---|---|
| Alabama | AL CORS | Free SpiderNet | |
| Alaska | SmartNet | Paid | Partial state coverage only |
| Arizona | AZ CORS | Free SpiderNet | RTK Premium also available; does not cover entire state |
| Arkansas | ARDOT RTN | Free Pivot | |
| California | RTK Premium | RTK Premium | Strong coverage; does not cover entire state |
| Colorado | RTK Premium | RTK Premium | Strong coverage; does not cover entire state |
| Connecticut | ACORN | Free Pivot | |
| Delaware | RTK Premium | RTK Premium | Full state coverage |
| Florida | FPRN | Free SpiderNet | |
| Georgia | RTK Premium | RTK Premium | Full state coverage |
| Hawaii | RTK Premium | RTK Premium | |
| Idaho | RTK Premium | RTK Premium | Strong coverage; does not cover entire state |
| Illinois | RTK Premium | RTK Premium | Full state coverage |
| Indiana | INDOT InCORS | Free Pivot | |
| Iowa | IaRTN | Free SpiderNet | |
| Kansas | RTK Premium | RTK Premium | Strong coverage; does not cover entire state |
| Kentucky | KYCORS | Free Pivot | |
| Louisiana | RTK Premium | RTK Premium | Full state coverage |
| Maine | MaineDOT CORS | Free Pivot | |
| Maryland | RTK Premium | RTK Premium | Full state coverage |
| Massachusetts | MaCORS | Free SpiderNet | |
| Michigan | MDOT CORS | Free SpiderNet | |
| Minnesota | MnCORS | Free Pivot | |
| Mississippi | GCGC RTN | Free Pivot | |
| Missouri | MoDOT | Free Pivot | |
| Montana | MTSRN | Paid Pivot | RTK Premium also available; does not cover entire state |
| Nebraska | RTK Premium | RTK Premium | Strong coverage; does not cover entire state |
| Nevada | TURN GPS | Paid Pivot | RTK Premium also available; does not cover entire state |
| New Hampshire | RTK Premium | RTK Premium | Full state coverage |
| New Jersey | RTK Premium | RTK Premium | Full state coverage |
| New Mexico | RTK Premium | RTK Premium | Strong coverage; does not cover entire state |
| New York | NYSNet | Free SpiderNet | |
| North Carolina | NC RTN | Paid Pivot | |
| North Dakota | RTK Premium | RTK Premium | Strong coverage; does not cover entire state |
| Ohio | ODOT VRS | Free Pivot | |
| Oklahoma | RTK Premium | RTK Premium | Strong coverage; does not cover entire state |
| Oregon | ORGN | Free SpiderNet | |
| Pennsylvania | RTK Premium | RTK Premium | Strong coverage; does not cover entire state |
| Rhode Island | MaCORS | Free SpiderNet | |
| South Carolina | SCRTN | Paid Pivot | RTK Premium also available; does not cover entire state |
| South Dakota | RTK Premium | RTK Premium | Strong coverage; does not cover entire state |
| Tennessee | TDOT GNSS | Paid | RTK Premium also available; does not cover entire state |
| Texas | RTK Premium | RTK Premium | Strong coverage; does not cover entire state |
| Utah | TURN GPS | Paid | RTK Premium also available; does not cover entire state |
| Vermont | VECTOR | Free Pivot | |
| Virginia | RTK Premium | RTK Premium | Full state coverage |
| Washington | WSRN | Paid Pivot | RTK Premium also available; does not cover entire state |
| West Virginia | WVRTN | Free Pivot | |
| Wisconsin | WISCORS | Free SpiderNet | |
| Wyoming | RTK Premium | RTK Premium | Strong coverage; does not cover entire state |
Emlid Corrections
What is Emlid Corrections?
Emlid Corrections is a professional RTK correction service built directly into Emlid Reach receivers and the Emlid Flow app. Powered by Point One Navigation's VRS-based corrections network, it delivers 1–2 cm (sub-inch) horizontal and vertical accuracy right out of the box — no base station, no third-party CORS setup required.
Free 1-Year License Included
Zero Setup, Instant Accuracy
Select it in Emlid Flow and you're at centimeter accuracy in seconds — no base station, no CORS account.
Broad and Reliable Coverage
Base stations spaced <40 km apart across covered regions. No coverage yet in your area? Check the state network table above.
Predictable Pricing, No Surprises
One flat per-device license, same everywhere it's available — no shared accounts or usage limits.
| Licensing option | Price |
|---|---|
| 1 year | Free — included with every eligible Reach receiver, activated in Emlid Flow |
| 1-year top-up | $699 per device |
| 3-year top-up | $1,199 per device |
Emlid Corrections Coverage Map
Learn more at emlid.com. Questions? Contact us — we're happy to help you get set up.